<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>edte.ch &#187; Twitter</title>
	<atom:link href="http://edte.ch/blog/tag/twitter/feed/" rel="self" type="application/rss+xml" />
	<link>http://edte.ch/blog</link>
	<description>Inspire Connect Engage Create</description>
	<lastBuildDate>Thu, 02 Feb 2012 14:48:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>#ukedchat Assessment Special</title>
		<link>http://edte.ch/blog/2011/10/17/ukedchat-assessment-special/</link>
		<comments>http://edte.ch/blog/2011/10/17/ukedchat-assessment-special/#comments</comments>
		<pubDate>Mon, 17 Oct 2011 14:42:55 +0000</pubDate>
		<dc:creator>tombarrett</dc:creator>
				<category><![CDATA[Assessment]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[#ukedchat]]></category>
		<category><![CDATA[AfL]]></category>
		<category><![CDATA[assessment]]></category>
		<category><![CDATA[formative]]></category>
		<category><![CDATA[formative assessment]]></category>
		<category><![CDATA[summative]]></category>
		<category><![CDATA[testing]]></category>

		<guid isPermaLink="false">http://edte.ch/blog/?p=1571</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://edte.ch/blog/2011/10/17/ukedchat-assessment-special/' addthis:title='#ukedchat Assessment Special '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>I am delighted to finally have the opportunity to take the moderator&#8217;s hotseat for this week&#8217;s #ukedchat &#8211; in which we will be running a special discussion all about assessment. UKedchat is a Twitter based discussion group that meet every Thursday evening between 8-9pm GMT. It is a fantastic example of narrowing the use of [...]]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://edte.ch/blog/2011/10/17/ukedchat-assessment-special/' addthis:title='#ukedchat Assessment Special '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div><p><strong><a href="http://edte.ch/blog/wp-content/uploads/2011/10/ukedchat_logo.jpg"><img class="alignright size-medium wp-image-1572" title="ukedchat_logo" src="http://edte.ch/blog/wp-content/uploads/2011/10/ukedchat_logo-282x300.jpg" alt="" width="282" height="300" /></a>I am delighted to finally have the opportunity to take the moderator&#8217;s hotseat for this week&#8217;s <a href="http://ukedchat.wikispaces.com/Home" target="_blank">#ukedchat</a> &#8211; in which we will be running a special discussion all about assessment.</strong></p>
<p>UKedchat is a Twitter based discussion group that meet every Thursday evening between 8-9pm GMT. It is a fantastic example of narrowing the use of Twitter to allow educators to discuss a specific topic, and I am excited to be moderating this week&#8217;s session.</p>
<p>If you have never taken part in a discussion, no fear! Just <a href="http://ukedchat.wikispaces.com/HowTo" target="_blank">take a look at this handy information</a> about how to get involved. Everyone is welcome. Explore some of the previous discussion sessions on the <a href="http://ukedchat.wordpress.com/" target="_blank">summary blog</a>.</p>
<p>Assessment is such a broad issue that I grappled and struggled to come to terms with as a teacher, in this week&#8217;s conversation I hope that you will join me in exploring this rich topic.</p>
<p>We will be looking at the wider pressures of an ageing assessment agenda; how summative assessment may blinker our understanding of success; why failing is good and also tips and ideas for implementing formative assessment in the classroom.</p>
<p><strong>So join me <a href="http://twitter.com/tombarrett" target="_blank">@tombarrett on Twitter</a> for the #ukedchat Assessment Special on Thursday 20th October 2011, 8-9pm GMT.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://edte.ch/blog/2011/10/17/ukedchat-assessment-special/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Can teachers stand idle any longer?</title>
		<link>http://edte.ch/blog/2011/09/21/can-teachers-stand-idle-any-longer/</link>
		<comments>http://edte.ch/blog/2011/09/21/can-teachers-stand-idle-any-longer/#comments</comments>
		<pubDate>Wed, 21 Sep 2011 15:14:31 +0000</pubDate>
		<dc:creator>tombarrett</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[networks]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[esafety]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[social networking]]></category>

		<guid isPermaLink="false">http://edte.ch/blog/?p=1530</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://edte.ch/blog/2011/09/21/can-teachers-stand-idle-any-longer/' addthis:title='Can teachers stand idle any longer? '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>In last Friday&#8217;s Times Educational Supplement an article I had written was published about the use of social networking in schools. It seems to me that we are getting to a point where children in schools are experiencing a hidden social curriculum that we are no longer part of, this is especially the case for [...]]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://edte.ch/blog/2011/09/21/can-teachers-stand-idle-any-longer/' addthis:title='Can teachers stand idle any longer? '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div><p>In last Friday&#8217;s Times Educational Supplement an article I had written was published about the use of social networking in schools.</p>
<p>It seems to me that we are getting to a point where children in schools are experiencing a hidden social curriculum that we are no longer part of, this is especially the case for their use of social networking.</p>
<p>In my own words:</p>
<blockquote><p>Social networking should be taught more widely and in more depth in schools. No longer are we able to stick our heads in the sand about these communication tools. Nor should educators distance themselves from using them.</p></blockquote>
<p>The paragraphs that were missing from the piece went as follows:</p>
<blockquote><p>This is not simply about how much time students spend learning about social networking in GCSE ICT. This is an issue for every subject and teacher, a system wide issue, a social issue that needs the whole school to act, and it won’t just take the one or two teachers who use Twitter or write a blog to do it.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>Those of us who are willing should take steps to develop a more supportive and positive ethos around the role of social networking in learning, school and society. Those who are unwilling need to get out of the way, because where we continue to remain idle we further disadvantage our students.</p></blockquote>
<div><em>&#8220;<a href="http://www.tes.co.uk/article.aspx?storycode=6112083" target="_blank">Teach it, don&#8217;t fight it</a>&#8221; was published in the TES magazine on 16 September, 2011 </em></div>
]]></content:encoded>
			<wfw:commentRss>http://edte.ch/blog/2011/09/21/can-teachers-stand-idle-any-longer/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>10 Steps to Kick Start Your Twitter Network</title>
		<link>http://edte.ch/blog/2011/07/26/10-steps-to-kick-start-your-twitter-network/</link>
		<comments>http://edte.ch/blog/2011/07/26/10-steps-to-kick-start-your-twitter-network/#comments</comments>
		<pubDate>Tue, 26 Jul 2011 08:28:21 +0000</pubDate>
		<dc:creator>tombarrett</dc:creator>
				<category><![CDATA[networks]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[personal learning network]]></category>
		<category><![CDATA[PLN]]></category>

		<guid isPermaLink="false">http://edte.ch/blog/?p=1423</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://edte.ch/blog/2011/07/26/10-steps-to-kick-start-your-twitter-network/' addthis:title='10 Steps to Kick Start Your Twitter Network '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>When you join Twitter it can seem a strange little place, with it&#8217;s own rules and secret ways. Having helped many people make a start I wanted to share some of the key things to help you early on so you can tap into the huge potential a Twitter network has. Here are my 10 [...]]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://edte.ch/blog/2011/07/26/10-steps-to-kick-start-your-twitter-network/' addthis:title='10 Steps to Kick Start Your Twitter Network '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div><div>
<p><strong>When you join Twitter it can seem a strange little place, with it&#8217;s own rules and secret ways. Having helped many people make a start I wanted to share some of the key things to help you early on so you can tap into the huge potential a Twitter network has. Here are my 10 steps:</strong></p>
<p><strong><br />
</strong></p>
</div>
<ol>
<li><strong>Profile<br />
</strong>This is about setting out your stall and saying to the world what you are about. Personally I look for involvement with education in some form or reference to other stuff I am interested in. Make sure that your profile, including a picture, is well updated as it helps others who might be looking to connect with you decide to follow you or not. Add a link to your blog, if you have one, so we can read a little more about you.</li>
<li><strong>Jump IN!<br />
</strong>Profile sorted, now just get started. Most people will look at your profile alongside what you have tweeted about recently. Write about how your lessons have gone, a great website you have used today (add the link, everyone loves looking at new web resources), a good digital camera you have in school, problems with your network, revelations from your pupils. Anything really, just make a start!<br />
<img class="alignright size-full wp-image-1424" title="twitter_newbird_blue" src="http://edte.ch/blog/wp-content/uploads/2011/07/twitter_newbird_blue.png" alt="" width="300" height="300" /></li>
<li><strong>Follow people<br />
</strong>For me Twitter is all about making connections with fellow, often like-minded, professionals, so find someone you know or whose blog you may have enjoyed reading for a while and explore who they follow and who follows them. Then explore someone else&#8217;s follower list etc etc. When you look at someone&#8217;s Twitter profile you will be able to see the people they follow and those who follow them, with a few clicks your network will grow.</li>
<li><strong>Piggyback<br />
</strong>Give your network a kickstart by asking someone with a whole heap of followers to put in a good word for you. Piggybacking in this way will open up more networks for you to explore and teachers to follow. Just be sure to follow back those that have followed you if you are happy to.</li>
<li><strong>Reply<br />
</strong>Along with putting the word out about yourself, engage with people directly by replying (@ before their username) and direct messaging (D before their username – private). If you can help or offer advice of your own then do so where you can. You might be asking for help in the future.</li>
<li><strong>Where else?</strong><br />
Remember that Twitter is just one part of a broad online network &#8211; make sure you spend time exploring other tools such as blogs (WordPress and Posterous) Google Plus, Plurk etc You will see that these social networks overlap, you will see different types of people and conversations taking place. All good.</li>
<li><strong>Hashtags</strong><br />
These are little tags we use on Twitter to label different tweets. By adding a hashtag that update is added to a conversation that may be running in real time like #ukedchat or just a topic based tag that is more of a collection of tweets like #classblogs. By using these labels our tweets will be seen by more people, even if our network is small. If I am interested in science and I search on Twitter for #science I will see all of the tweets labeled with that tag. I may or may not have those people in my network but I will see their updates. Hashtags are a way to organise and filter conversations on Twitter and also a good way to discover interesting people to follow.</li>
<li><strong>Blog links </strong><br />
Explore the blog links people share on their Twitter profiles and see what these people say about their work in more than 140 characters. Also look out for Twitter badges and widgets on blogs you read regularly. They will normally appear in the sidebar saying &#8220;follow me&#8221; and will lead you to their Twitter account. I think it is equally interesting to see how eloquent bloggers distill their thoughts to 140 characters as it is the other way around. If you have a blog you should think about adding links on your Twitter profile.</li>
<li><strong>Worry less</strong><br />
Once things are up and running and you have followed a whole bunch of people you may start to worry what you are missing. Well don&#8217;t! Many people have described reading Twitter updates like trying to drink from a fire hydrant! Sometimes it can feel like that, you will no doubt adapt and adjust the ways you interact with Twitter as you continue to use it. I see it as a constant stream or flow of information+ideas which I interact with when I am there. When I turn away&#8230; c&#8217;est la vie.</li>
<li><strong>Perservere</strong><br />
In the early days of Twitter use it can be very quiet, few replies, not much going on in terms of conversation. <strong>Do not be discouraged – try to perservere</strong> and stick it out and keep using it, soon enough there will be a “tipping point” when the connections you have make reap <strong>a bountiful information harvest.</strong></li>
</ol>
<div>Twitter is whatever you want it to be &#8211; it is a great place to start building a Personal Learning Network but not the only place. It is your personal choice how and if you use it.</div>
<p><div>Your profile is key as it sets your stall out clearly from the outset, especially if this is to be a professional network. I hope you have enjoyed exploring some of these ideas and they help you make a start!</div>
<p><div>Good luck and see you on Twitter!</div>
<p><div><a href="http://twitter.com/tombarrett" target="_blank">@tombarrett</a></div>
<p><div><em>This is an updated version of <a href="http://edte.ch/blog/2009/01/21/5-things-to-get-your-twitter-network-off-the-ground/" target="_blank">5 Things To Get Your Twitter Network Off The Ground (2009)</a></em></div>
]]></content:encoded>
			<wfw:commentRss>http://edte.ch/blog/2011/07/26/10-steps-to-kick-start-your-twitter-network/feed/</wfw:commentRss>
		<slash:comments>14</slash:comments>
		</item>
		<item>
		<title>Will Google+ Encourage us to Sidestep Serendipity?</title>
		<link>http://edte.ch/blog/2011/07/15/will-google-encourage-us-to-sidestep-serendipity/</link>
		<comments>http://edte.ch/blog/2011/07/15/will-google-encourage-us-to-sidestep-serendipity/#comments</comments>
		<pubDate>Fri, 15 Jul 2011 15:52:44 +0000</pubDate>
		<dc:creator>tombarrett</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[networks]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[groups]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[knowledge]]></category>
		<category><![CDATA[sharing]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://edte.ch/blog/?p=1412</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://edte.ch/blog/2011/07/15/will-google-encourage-us-to-sidestep-serendipity/' addthis:title='Will Google+ Encourage us to Sidestep Serendipity? '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>Since leaving the classroom I have had the opportunity to read more widely then I have done at any point over the last 10 years. The work I am doing now takes me down paths including design thinking, business, social media and of course education. It is the variety of new domains of information and [...]]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://edte.ch/blog/2011/07/15/will-google-encourage-us-to-sidestep-serendipity/' addthis:title='Will Google+ Encourage us to Sidestep Serendipity? '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div><p style="text-align: center;"><a href="http://edte.ch/blog/wp-content/uploads/2011/07/tangent.jpg"><img class="aligncenter size-full wp-image-1415" title="tangent" src="http://edte.ch/blog/wp-content/uploads/2011/07/tangent.jpg" alt="" width="720" height="310" /></a></p>
<p><strong>Since leaving the classroom I have had the opportunity to read more widely then I have done at any point over the last 10 years. The work I am doing now takes me down paths including design thinking, business, social media and of course education. It is the variety of new domains of information and perspectives that I have found so engaging.</strong></p>
<p>Not only have I been able to work with and immerse myself in ideas from outside of education but I have begun to see ways learning can benefit from them.</p>
<p>I have seen Twitter grow and grow into a huge global tool for educators. However those of us using it are still, for the most part, in the minority. However difficult it is to admit it, teachers using any digital tool to connect with fellow teachers are still in the minority. The prospect of a new social tool, such as Google+, was hugely exciting to see. It was great to start in a fresh space with the customary intuitive interface we have come to expect from Google products. So all rosy? Well not quite.</p>
<p>My main concern is a key difference between Twitter and Google+. When Twitter users connect with each other they basically ask themselves is this person interesting or in my line of work? Yes = follow. We all have our different methods but I suspect that covers most people. When I look at those people who have followed me on Twitter recently I can see very quickly (on a single page which I can just scroll up and down) what they do from their profile and just click follow if a) they interest me or b) they are in education. That&#8217;s it.</p>
<p>Importantly with Twitter there are no ways to target your messages to groups within those who follow you, it is an &#8220;all in&#8221; sort of method. My updates go to designers, teachers, classes, professors, executives, artists, whoever makes up your network. Do I think this adds value to the replies and perspectives you gain? <strong>Absolutely</strong>.</p>
<p>With Google+ Circles are we creating silos of information? By saying to users, &#8220;do you only want to share with those that find it 100% relevant?&#8221;, are we in fact encouraging a narrowing of perspectives? What about those that might find it 60% relevant? Or whose current project makes it highly relevant to them, but perhaps not at other times. Of course we have the choice to make things public in Google+ and the choice to have different circles, but Twitter&#8217;s default broadcast state is always set to public. An open style of sharing is not a choice.</p>
<p><strong>Perhaps targeted sharing, in the style of a Google+ post, will just give me what I always get. The isolation of ideas, fuzzy-warm acceptance but nothing to challenge them. Alternate expertise has no way of peaking in or seeping into the reaction.</strong></p>
<p>Of course this idea of cross-fertilising ideas from different domains has a strong history with, for example, <a href="http://en.wikipedia.org/wiki/20%25_time#Innovation_Time_Off">Innovation Time Off or 20% time</a> from Google or <a href="http://en.wikipedia.org/wiki/Bootlegging_(business)">bootlegging product development at 3M</a> that led to the early concept of the Post-It note.</p>
<p><strong>I think I will probably not use the Circles feature of Google+ because I think that I will be limiting the reactions I get and actively avoiding the opportunity to connect with other professionals who could add a valuable perspective beyond education. I still prefer a model that is more open by default and puts the responsibility of information filtering on the consumer, not the producer of the information.</strong></p>
<p>//</p>
<p>Pic <a href="http://www.flickr.com/photos/25297401@N08/5675190225">Back of Beyond</a> by violscraper</p>
]]></content:encoded>
			<wfw:commentRss>http://edte.ch/blog/2011/07/15/will-google-encourage-us-to-sidestep-serendipity/feed/</wfw:commentRss>
		<slash:comments>35</slash:comments>
		</item>
		<item>
		<title>Apple iPads or Android Tablets? See What More Than 1000 Educators Decided</title>
		<link>http://edte.ch/blog/2011/05/11/apple-ipads-or-android-tablets-see-what-more-than-1000-educators-decided/</link>
		<comments>http://edte.ch/blog/2011/05/11/apple-ipads-or-android-tablets-see-what-more-than-1000-educators-decided/#comments</comments>
		<pubDate>Wed, 11 May 2011 19:52:11 +0000</pubDate>
		<dc:creator>tombarrett</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[iPads]]></category>
		<category><![CDATA[Google Forms]]></category>
		<category><![CDATA[ipads]]></category>
		<category><![CDATA[survey]]></category>
		<category><![CDATA[tablets]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://edte.ch/blog/?p=1310</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://edte.ch/blog/2011/05/11/apple-ipads-or-android-tablets-see-what-more-than-1000-educators-decided/' addthis:title='Apple iPads or Android Tablets? See What More Than 1000 Educators Decided '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>Since March I have been running this little survey that is a limited comparison between the current preferences between Apple iPads in the classroom or Android Tablets. It obviously doesn&#8217;t take into account the other platforms that are on offer such as Windows machines. There has been a fantastic response with over 1000 responses submitted [...]]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://edte.ch/blog/2011/05/11/apple-ipads-or-android-tablets-see-what-more-than-1000-educators-decided/' addthis:title='Apple iPads or Android Tablets? See What More Than 1000 Educators Decided '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div><p>Since March I have been <a href="http://bit.ly/fss4NZ" target="_blank">running this little survey that is a limited comparison</a> between the current preferences between Apple iPads in the classroom or Android Tablets. It obviously doesn&#8217;t take into account the other platforms that are on offer such as Windows machines.</p>
<p>There has been a fantastic response with over 1000 responses submitted and counting!</p>
<p>From conversation with colleagues on Twitter it seems that many people are heading towards Apple products due to the maturity of the App store and the sheer range of Apps that is available.</p>
<p style="text-align: center;"><img class="aligncenter" style="border: 1px solid black;" src="http://farm4.static.flickr.com/3168/5710668847_945e7f6f8a_o.jpg" alt="" width="651" height="266" /></p>
<p>It would seem from these results that most educators are opting for the iPads over tablets running Android operating systems.</p>
<p><strong>If you took a moment to vote I am really grateful &#8211; it would also beneficial to all who are interested in investing in iPads for you to leave a comment explaining your current thinking about the two types of devices. Explaining the thinking behind your decision process could really help others in the same situation.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://edte.ch/blog/2011/05/11/apple-ipads-or-android-tablets-see-what-more-than-1000-educators-decided/feed/</wfw:commentRss>
		<slash:comments>31</slash:comments>
		</item>
		<item>
		<title>Don&#8217;t Just Tweet, Create Something!</title>
		<link>http://edte.ch/blog/2011/01/22/dont-just-tweet-create-something/</link>
		<comments>http://edte.ch/blog/2011/01/22/dont-just-tweet-create-something/#comments</comments>
		<pubDate>Sat, 22 Jan 2011 21:46:44 +0000</pubDate>
		<dc:creator>tombarrett</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Google Docs]]></category>
		<category><![CDATA[Interesting Ways]]></category>
		<category><![CDATA[networks]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[hashtags]]></category>
		<category><![CDATA[Literacy]]></category>
		<category><![CDATA[resources]]></category>
		<category><![CDATA[sharing]]></category>
		<category><![CDATA[tags]]></category>
		<category><![CDATA[writing]]></category>

		<guid isPermaLink="false">http://edte.ch/blog/?p=1215</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://edte.ch/blog/2011/01/22/dont-just-tweet-create-something/' addthis:title='Don&#8217;t Just Tweet, Create Something! '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>I have been fortunate enough to see many resources created by the thousands of willing educators using Twitter. However in my opinion there is a strong case for using hashtagging more systematically, so that we better organise and structure the resources, ideas and thoughts we all have. A Twitter hashtag uses this symbol # folllowed [...]]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://edte.ch/blog/2011/01/22/dont-just-tweet-create-something/' addthis:title='Don&#8217;t Just Tweet, Create Something! '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div><p>I have been fortunate enough to see many resources created by the thousands of willing educators using Twitter. However in my opinion there is a strong case for using hashtagging more systematically, so that we better organise and structure the resources, ideas and thoughts we all have.</p>
<p>A Twitter hashtag uses this symbol # folllowed by a unique word, abbreviation, acronym or phrase that defines the subject or theme of the tweet it is included in. It is a great way to filter and organise tweets so they are easily found by your network.</p>
<p>Simply put, the more we use tagging the easier it will be to find the most relevant tweets that share resources and advice etc.</p>
<p>One example of a resource created using hashtags is the sentence starter tweets I began under the tags #sentstartdecisions and #sentstarttree. I wanted to gather together ideas for sentence starters that can be used in the classroom. Each tag is specific to a topic or theme that gives other teachers a little bit of a focus for their contributions.</p>
<p>They have proven really successful, with nearly 100 contributions for just these two tags &#8211; a great resource for the classroom, to inspire planning and to engage young writers. However the tweets are not that useful as they are &#8211; indeed there is also the retweets that use the hashtag, so it is mildly littered with less than useful tweets. I have taken all of the sentence starters and created separate Google Docs presentations with them, a sentence starter per slide. I suspect that in this form it is more useful and accessible to teachers and students.</p>
<p><iframe src="https://docs.google.com/present/embed?id=dhn2vcv5_797ddm3n3hc&#038;interval=5&#038;autoStart=true&#038;loop=true&#038;size=m" frameborder="0" width="555" height="451"></iframe></p>
<p><iframe src="https://docs.google.com/present/embed?id=dhn2vcv5_794ffz5mm8s&#038;autoStart=true&#038;loop=true&#038;size=m" frameborder="0" width="555" height="451"></iframe></p>
<p>(Please feel free to edit the above presentations and add your ideas)</p>
<p>In fact by using the Twitter hashtag I have in effect added a step in the process. The <a href="http://edte.ch/blog/interesting-ways/">Interesting Ways series</a> is so successful because when users contribute they archive and extend a version of the presentation itself &#8211; there is no middle man, well there is me and I often add ideas on behalf of people, but there is no middle step, you add your idea and that&#8217;s it. Using a hashtag and then having to generate a presentation from that tag before it&#8217;s <a href="http://www.readwriteweb.com/archives/10_ways_to_archive_your_tweets.php">Twitter lifespan runs out</a> is time consuming. (Tweets will eventually not appear in a hashtag search)</p>
<p>On the other hand, adding a sentence starter idea via Twitter is less clicks for a teacher using Twitter &#8211; they don&#8217;t have to go to Google Docs, add the slide etc. So it is easier to do it there and then and add the hashtag. In fact some school children w<a href="http://twitter.com/#!/Chenko16/status/28465891729477633">ere contributing</a> with <a href="http://twitter.com/#!/simonehaughey/statuses/28448754772213760">their teachers</a> this week.</p>
<p>I believe it is important we encourage the alacritous members of our network in some form of creation. Whichever way you gather the ideas engage them in creation as much as conversation.</p>
]]></content:encoded>
			<wfw:commentRss>http://edte.ch/blog/2011/01/22/dont-just-tweet-create-something/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>If Fish Were Ideas</title>
		<link>http://edte.ch/blog/2010/04/11/if-fish-were-ideas/</link>
		<comments>http://edte.ch/blog/2010/04/11/if-fish-were-ideas/#comments</comments>
		<pubDate>Sun, 11 Apr 2010 09:16:36 +0000</pubDate>
		<dc:creator>tombarrett</dc:creator>
				<category><![CDATA[Leadership]]></category>
		<category><![CDATA[networks]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[ideas]]></category>
		<category><![CDATA[online]]></category>

		<guid isPermaLink="false">http://edte.ch/blog/?p=978</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://edte.ch/blog/2010/04/11/if-fish-were-ideas/' addthis:title='If Fish Were Ideas '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>Pete and Chris, an assistant head teacher and a newly qualified teacher, enjoyed sharing ideas for learning with me. But it was when I showed them Twitter and where to find future ideas that they saw the potential of online networks. Give a teacher an idea and you spark an interest for a week. Lead [...]]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://edte.ch/blog/2010/04/11/if-fish-were-ideas/' addthis:title='If Fish Were Ideas '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div><p><a href="http://twitter.com/peter_obrien1">Pete</a> and <a href="http://twitter.com/chrisjohnson00">Chris</a>, an assistant head teacher and a newly qualified teacher, enjoyed sharing ideas for learning with me. But it was when I showed them Twitter and where to find future ideas that they saw the potential of online networks.</p>
<p><em>Give a teacher an idea and you spark an interest for a week. Lead a teacher to a community and they will have ideas for a lifetime.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://edte.ch/blog/2010/04/11/if-fish-were-ideas/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How To Bookmark Twitter Links</title>
		<link>http://edte.ch/blog/2010/03/30/how-to-bookmark-twitter-links/</link>
