<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: #TBlesson Using Twitter to Explore the Language of Probability</title>
	<atom:link href="http://edte.ch/blog/2010/02/26/tblesson-using-twitter-to-explore-the-language-of-probability/feed/" rel="self" type="application/rss+xml" />
	<link>http://edte.ch/blog/2010/02/26/tblesson-using-twitter-to-explore-the-language-of-probability/</link>
	<description>Inspire Connect Engage Create</description>
	<lastBuildDate>Wed, 08 Feb 2012 03:54:33 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Geoff Allemand</title>
		<link>http://edte.ch/blog/2010/02/26/tblesson-using-twitter-to-explore-the-language-of-probability/comment-page-1/#comment-2765</link>
		<dc:creator>Geoff Allemand</dc:creator>
		<pubDate>Fri, 03 Sep 2010 07:40:00 +0000</pubDate>
		<guid isPermaLink="false">http://edte.ch/blog/?p=871#comment-2765</guid>
		<description>Brilliant. So inspiring to read about this activity. Amazed about what you did and equally amazed your dedication to share about it in such a detailed way.</description>
		<content:encoded><![CDATA[<p>Brilliant. So inspiring to read about this activity. Amazed about what you did and equally amazed your dedication to share about it in such a detailed way.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: What&#8217;s all this twittering about? &#171; Suzanne Naylor&#39;s Blog</title>
		<link>http://edte.ch/blog/2010/02/26/tblesson-using-twitter-to-explore-the-language-of-probability/comment-page-1/#comment-2168</link>
		<dc:creator>What&#8217;s all this twittering about? &#171; Suzanne Naylor&#39;s Blog</dc:creator>
		<pubDate>Sun, 21 Mar 2010 21:25:23 +0000</pubDate>
		<guid isPermaLink="false">http://edte.ch/blog/?p=871#comment-2168</guid>
		<description>[...] maths lesson was amazing and I  got a lot of ideas from the Twitter assessment post as well (although I would [...]</description>
		<content:encoded><![CDATA[<p>[...] maths lesson was amazing and I  got a lot of ideas from the Twitter assessment post as well (although I would [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tomgbarrett</title>
		<link>http://edte.ch/blog/2010/02/26/tblesson-using-twitter-to-explore-the-language-of-probability/comment-page-1/#comment-2099</link>
		<dc:creator>tomgbarrett</dc:creator>
		<pubDate>Sat, 27 Feb 2010 15:07:00 +0000</pubDate>
		<guid isPermaLink="false">http://edte.ch/blog/?p=871#comment-2099</guid>
		<description>Thanks for the comment Umm - feel free to use the Google Doc link in the&lt;br&gt;post that has all of the replies. Looks like you have the start of a network&lt;br&gt;on Twitter - you just need to keep building, keep expanding and nurturing&lt;br&gt;it.</description>
		<content:encoded><![CDATA[<p>Thanks for the comment Umm &#8211; feel free to use the Google Doc link in the<br />post that has all of the replies. Looks like you have the start of a network<br />on Twitter &#8211; you just need to keep building, keep expanding and nurturing<br />it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tomgbarrett</title>
		<link>http://edte.ch/blog/2010/02/26/tblesson-using-twitter-to-explore-the-language-of-probability/comment-page-1/#comment-2100</link>
		<dc:creator>tomgbarrett</dc:creator>
		<pubDate>Sat, 27 Feb 2010 15:04:30 +0000</pubDate>
		<guid isPermaLink="false">http://edte.ch/blog/?p=871#comment-2100</guid>
		<description>Glad you enjoyed the lesson - I do think using your network for specific&lt;br&gt;learning resources or for making contributions is really overlooked. I hope&lt;br&gt;you find a way to extend some of your lessons using Twitter.</description>
		<content:encoded><![CDATA[<p>Glad you enjoyed the lesson &#8211; I do think using your network for specific<br />learning resources or for making contributions is really overlooked. I hope<br />you find a way to extend some of your lessons using Twitter.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tomgbarrett</title>
		<link>http://edte.ch/blog/2010/02/26/tblesson-using-twitter-to-explore-the-language-of-probability/comment-page-1/#comment-2098</link>
		<dc:creator>tomgbarrett</dc:creator>
		<pubDate>Sat, 27 Feb 2010 14:59:13 +0000</pubDate>
		<guid isPermaLink="false">http://edte.ch/blog/?p=871#comment-2098</guid>
		<description>I agree, no doubt the framing of the question acted as a lead to those&lt;br&gt;answering it.It certainly is an interesting insight into the group that&lt;br&gt;responded in terms of their own appreciation for percentages.&lt;br&gt;&lt;br&gt;Can you see more and more of this type of lesson/network interaction going&lt;br&gt;on in the near future? Or do you think it is still far too niche?</description>
		<content:encoded><![CDATA[<p>I agree, no doubt the framing of the question acted as a lead to those<br />answering it.It certainly is an interesting insight into the group that<br />responded in terms of their own appreciation for percentages.</p>
<p>Can you see more and more of this type of lesson/network interaction going<br />on in the near future? Or do you think it is still far too niche?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tomgbarrett</title>
		<link>http://edte.ch/blog/2010/02/26/tblesson-using-twitter-to-explore-the-language-of-probability/comment-page-1/#comment-2097</link>
		<dc:creator>tomgbarrett</dc:creator>
		<pubDate>Sat, 27 Feb 2010 14:53:28 +0000</pubDate>
		<guid isPermaLink="false">http://edte.ch/blog/?p=871#comment-2097</guid>
		<description>Yes Tod I think that the lesson was successful due to the live interaction&lt;br&gt;with those who responded as we were working and how engaged the children&lt;br&gt;were with the comments from real people. It made the maths real too.</description>
		<content:encoded><![CDATA[<p>Yes Tod I think that the lesson was successful due to the live interaction<br />with those who responded as we were working and how engaged the children<br />were with the comments from real people. It made the maths real too.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jamie_Portman</title>
		<link>http://edte.ch/blog/2010/02/26/tblesson-using-twitter-to-explore-the-language-of-probability/comment-page-1/#comment-2096</link>
		<dc:creator>Jamie_Portman</dc:creator>
		<pubDate>Sat, 27 Feb 2010 14:37:45 +0000</pubDate>
		<guid isPermaLink="false">http://edte.ch/blog/?p=871#comment-2096</guid>
		<description>Absolutely bloody brilliant! As a History teacher - I could use this approach by using my PLN for opinions on their thoughts on, for example: &#039;create a 6 word story that sums up the slave trade&#039; , &#039;who is the most influential Briton&#039; , &#039;Who was to blame for WW1&#039; etc. As an Assitant Head Teacher - I gotta get this form of collaboration whole school :-)&lt;br&gt;&lt;br&gt;Superb&lt;br&gt;@jamieportman - twitter</description>
		<content:encoded><![CDATA[<p>Absolutely bloody brilliant! As a History teacher &#8211; I could use this approach by using my PLN for opinions on their thoughts on, for example: &#39;create a 6 word story that sums up the slave trade&#39; , &#39;who is the most influential Briton&#39; , &#39;Who was to blame for WW1&#39; etc. As an Assitant Head Teacher &#8211; I gotta get this form of collaboration whole school <img src='http://edte.ch/blog/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
<p>Superb<br />@jamieportman &#8211; twitter</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Umm Ahmad</title>
		<link>http://edte.ch/blog/2010/02/26/tblesson-using-twitter-to-explore-the-language-of-probability/comment-page-1/#comment-2095</link>
		<dc:creator>Umm Ahmad</dc:creator>
		<pubDate>Sat, 27 Feb 2010 12:20:59 +0000</pubDate>
		<guid isPermaLink="false">http://edte.ch/blog/?p=871#comment-2095</guid>
		<description>this is one great lesson! i really loved it. can you pls tell me how i can adopt this lesson, as i am a homeschooling mum and dont belong to any PLN?</description>
		<content:encoded><![CDATA[<p>this is one great lesson! i really loved it. can you pls tell me how i can adopt this lesson, as i am a homeschooling mum and dont belong to any PLN?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Neil Adam</title>
		<link>http://edte.ch/blog/2010/02/26/tblesson-using-twitter-to-explore-the-language-of-probability/comment-page-1/#comment-2094</link>
		<dc:creator>Neil Adam</dc:creator>
		<pubDate>Sat, 27 Feb 2010 03:23:09 +0000</pubDate>
		<guid isPermaLink="false">http://edte.ch/blog/?p=871#comment-2094</guid>
		<description>I wonder if you used &quot;how likely it is to snow&quot; rather than &quot;probability...&quot; whether you would get more informal language rather than percentages? ie. Suggesting that the form of the language used in the question  dictated the replies. Also, given that percentages are widely misunderstood, whether their dominance suggests quite a mathematically literate Twitter network</description>
		<content:encoded><![CDATA[<p>I wonder if you used &#8220;how likely it is to snow&#8221; rather than &#8220;probability&#8230;&#8221; whether you would get more informal language rather than percentages? ie. Suggesting that the form of the language used in the question  dictated the replies. Also, given that percentages are widely misunderstood, whether their dominance suggests quite a mathematically literate Twitter network</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tod Baker</title>
		<link>http://edte.ch/blog/2010/02/26/tblesson-using-twitter-to-explore-the-language-of-probability/comment-page-1/#comment-2092</link>
		<dc:creator>Tod Baker</dc:creator>
		<pubDate>Sat, 27 Feb 2010 02:55:38 +0000</pubDate>
		<guid isPermaLink="false">http://edte.ch/blog/?p=871#comment-2092</guid>
		<description>This lesson used relationships to move it forward. And that gave the lesson meaning. I imagine the students were intrigued by the participation of other people from different parts of the world. This elevated their engagement and made the lessons learned more sticky than if they had just used a math textbook to explore probability terminology. That&#039;s what makes it successful, isn&#039;t it? That it&#039;s a meaningful lesson. Surprisingly meaningful to the kids.</description>
		<content:encoded><![CDATA[<p>This lesson used relationships to move it forward. And that gave the lesson meaning. I imagine the students were intrigued by the participation of other people from different parts of the world. This elevated their engagement and made the lessons learned more sticky than if they had just used a math textbook to explore probability terminology. That&#39;s what makes it successful, isn&#39;t it? That it&#39;s a meaningful lesson. Surprisingly meaningful to the kids.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

