<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Google Squared: A Complete Guide</title>
	<atom:link href="http://edte.ch/blog/2009/10/25/google-squared-a-complete-guide/feed/" rel="self" type="application/rss+xml" />
	<link>http://edte.ch/blog/2009/10/25/google-squared-a-complete-guide/</link>
	<description>Inspire Connect Engage Create</description>
	<lastBuildDate>Wed, 08 Feb 2012 03:54:33 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Brad Patterson</title>
		<link>http://edte.ch/blog/2009/10/25/google-squared-a-complete-guide/comment-page-1/#comment-4101</link>
		<dc:creator>Brad Patterson</dc:creator>
		<pubDate>Mon, 07 Feb 2011 00:28:00 +0000</pubDate>
		<guid isPermaLink="false">http://tbarrett.edublogs.org/?p=447#comment-4101</guid>
		<description>Thanks for the heads-up and review.

Google Labs is a happening place!</description>
		<content:encoded><![CDATA[<p>Thanks for the heads-up and review.</p>
<p>Google Labs is a happening place!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jose Vega</title>
		<link>http://edte.ch/blog/2009/10/25/google-squared-a-complete-guide/comment-page-1/#comment-1368</link>
		<dc:creator>Jose Vega</dc:creator>
		<pubDate>Sun, 25 Oct 2009 19:41:06 +0000</pubDate>
		<guid isPermaLink="false">http://tbarrett.edublogs.org/?p=447#comment-1368</guid>
		<description>Love your summary about the tool.  Holds great potential...I’m going to share with my colleagues!</description>
		<content:encoded><![CDATA[<p>Love your summary about the tool.  Holds great potential&#8230;I’m going to share with my colleagues!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: psycho65</title>
		<link>http://edte.ch/blog/2009/10/25/google-squared-a-complete-guide/comment-page-1/#comment-1367</link>
		<dc:creator>psycho65</dc:creator>
		<pubDate>Sun, 25 Oct 2009 17:16:48 +0000</pubDate>
		<guid isPermaLink="false">http://tbarrett.edublogs.org/?p=447#comment-1367</guid>
		<description>Another insightful look at a an excellent classroom tool thanks Tom.</description>
		<content:encoded><![CDATA[<p>Another insightful look at a an excellent classroom tool thanks Tom.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

