<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Google Earth is our Paper &#8211; Part 2: Add your Voice</title>
	<atom:link href="http://edte.ch/blog/2008/11/24/google-earth-is-our-paper-part-2-add-your-voice/feed/" rel="self" type="application/rss+xml" />
	<link>http://edte.ch/blog/2008/11/24/google-earth-is-our-paper-part-2-add-your-voice/</link>
	<description>Inspire Connect Engage Create</description>
	<lastBuildDate>Wed, 08 Feb 2012 03:54:33 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: The eduGeek &#187; Google Earth Help for Educators</title>
		<link>http://edte.ch/blog/2008/11/24/google-earth-is-our-paper-part-2-add-your-voice/comment-page-1/#comment-975</link>
		<dc:creator>The eduGeek &#187; Google Earth Help for Educators</dc:creator>
		<pubDate>Sun, 12 Jul 2009 21:58:17 +0000</pubDate>
		<guid isPermaLink="false">http://tbarrett.edublogs.org/?p=324#comment-975</guid>
		<description>[...] for adding your voice to Google Earth placemarks http://tbarrett.edublogs.org/2008/11/24/google-earth-is-our-paper-part-2-add-your-voice/ Create multimedia maps featuring you/r students&#8217; voices. Think about the project [...]</description>
		<content:encoded><![CDATA[<p>[...] for adding your voice to Google Earth placemarks <a href="http://tbarrett.edublogs.org/2008/11/24/google-earth-is-our-paper-part-2-add-your-voice/" rel="nofollow">http://tbarrett.edublogs.org/2008/11/24/google-earth-is-our-paper-part-2-add-your-voice/</a> Create multimedia maps featuring you/r students&#8217; voices. Think about the project [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: French Fries for the Brain &#171; Thumann Resources</title>
		<link>http://edte.ch/blog/2008/11/24/google-earth-is-our-paper-part-2-add-your-voice/comment-page-1/#comment-974</link>
		<dc:creator>French Fries for the Brain &#171; Thumann Resources</dc:creator>
		<pubDate>Sun, 18 Jan 2009 22:16:36 +0000</pubDate>
		<guid isPermaLink="false">http://tbarrett.edublogs.org/?p=324#comment-974</guid>
		<description>[...] Part 2 [...]</description>
		<content:encoded><![CDATA[<p>[...] Part 2 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Langwitches &#187; links for 2008-11-25</title>
		<link>http://edte.ch/blog/2008/11/24/google-earth-is-our-paper-part-2-add-your-voice/comment-page-1/#comment-973</link>
		<dc:creator>Langwitches &#187; links for 2008-11-25</dc:creator>
		<pubDate>Tue, 25 Nov 2008 23:05:59 +0000</pubDate>
		<guid isPermaLink="false">http://tbarrett.edublogs.org/?p=324#comment-973</guid>
		<description>[...] Google Earth is our Paper - Part 2: (tags: googleearth digitalstorytelling geography) [...]</description>
		<content:encoded><![CDATA[<p>[...] Google Earth is our Paper &#8211; Part 2: (tags: googleearth digitalstorytelling geography) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Google Earth is our Paper - Part 3: Consolidate and Empower &#124; ICT in my Classroom</title>
		<link>http://edte.ch/blog/2008/11/24/google-earth-is-our-paper-part-2-add-your-voice/comment-page-1/#comment-972</link>
		<dc:creator>Google Earth is our Paper - Part 3: Consolidate and Empower &#124; ICT in my Classroom</dc:creator>
		<pubDate>Tue, 25 Nov 2008 20:59:19 +0000</pubDate>
		<guid isPermaLink="false">http://tbarrett.edublogs.org/?p=324#comment-972</guid>
		<description>[...] the task of adding 6 audio recordings to the correct placemarks in Google Earth, please see Part 2 for details of the [...]</description>
		<content:encoded><![CDATA[<p>[...] the task of adding 6 audio recordings to the correct placemarks in Google Earth, please see Part 2 for details of the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: OllieBray</title>
		<link>http://edte.ch/blog/2008/11/24/google-earth-is-our-paper-part-2-add-your-voice/comment-page-1/#comment-971</link>
		<dc:creator>OllieBray</dc:creator>
		<pubDate>Tue, 25 Nov 2008 07:20:21 +0000</pubDate>
		<guid isPermaLink="false">http://tbarrett.edublogs.org/?p=324#comment-971</guid>
		<description>Really like this series of posts Tom. Keep up the great work and really pleased you and the children are enjoying useing the Wii in the classroom. OB</description>
		<content:encoded><![CDATA[<p>Really like this series of posts Tom. Keep up the great work and really pleased you and the children are enjoying useing the Wii in the classroom. OB</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BJ</title>
		<link>http://edte.ch/blog/2008/11/24/google-earth-is-our-paper-part-2-add-your-voice/comment-page-1/#comment-970</link>
		<dc:creator>BJ</dc:creator>
		<pubDate>Tue, 25 Nov 2008 01:13:04 +0000</pubDate>
		<guid isPermaLink="false">http://tbarrett.edublogs.org/?p=324#comment-970</guid>
		<description>Hi Tom, I recently discovered your blog and all the wonderful ideas and resources that you share. Just wanted you to know how much I enjoy reading about what you, and your students, are doing. What you are doing now with Google Earth is way cool. Unfortunately we do not have easy access to Google Earth in our district. Do you happen to know how much of what you are doing with this project can be done in Google Maps? Thanks again for sharing so much of the life of your classroom. BJ</description>
		<content:encoded><![CDATA[<p>Hi Tom, I recently discovered your blog and all the wonderful ideas and resources that you share. Just wanted you to know how much I enjoy reading about what you, and your students, are doing. What you are doing now with Google Earth is way cool. Unfortunately we do not have easy access to Google Earth in our district. Do you happen to know how much of what you are doing with this project can be done in Google Maps? Thanks again for sharing so much of the life of your classroom. BJ</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: buthaina</title>
		<link>http://edte.ch/blog/2008/11/24/google-earth-is-our-paper-part-2-add-your-voice/comment-page-1/#comment-969</link>
		<dc:creator>buthaina</dc:creator>
		<pubDate>Mon, 24 Nov 2008 21:44:14 +0000</pubDate>
		<guid isPermaLink="false">http://tbarrett.edublogs.org/?p=324#comment-969</guid>
		<description>Dear Tom,

Thanks so much for sharing this project for your class with all of us everywhere in the world! It is very impressive, indeed. Like you, I learned about using GE for Digital Storytelling earlier from the 21 Steps project, and I thought it was kind of a bit complicated and time consuming project. However, reading your blog post tweeted by you recently made me feel much better. Thanks for the illustration, tips, and for sharing vocarro.

Way to go, Tom, you and your students :)


Buthaina AlOthman
Language Center of Kuwait University</description>
		<content:encoded><![CDATA[<p>Dear Tom,</p>
<p>Thanks so much for sharing this project for your class with all of us everywhere in the world! It is very impressive, indeed. Like you, I learned about using GE for Digital Storytelling earlier from the 21 Steps project, and I thought it was kind of a bit complicated and time consuming project. However, reading your blog post tweeted by you recently made me feel much better. Thanks for the illustration, tips, and for sharing vocarro.</p>
<p>Way to go, Tom, you and your students <img src='http://edte.ch/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Buthaina AlOthman<br />
Language Center of Kuwait University</p>
]]></content:encoded>
	</item>
</channel>
</rss>

