<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Marking work in Google Docs</title>
	<atom:link href="http://edte.ch/blog/2008/06/29/marking-work-in-google-docs/feed/" rel="self" type="application/rss+xml" />
	<link>http://edte.ch/blog/2008/06/29/marking-work-in-google-docs/</link>
	<description>Inspire Connect Engage Create</description>
	<lastBuildDate>Wed, 08 Feb 2012 03:54:33 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: dollarstores</title>
		<link>http://edte.ch/blog/2008/06/29/marking-work-in-google-docs/comment-page-1/#comment-2286</link>
		<dc:creator>dollarstores</dc:creator>
		<pubDate>Thu, 06 May 2010 14:10:31 +0000</pubDate>
		<guid isPermaLink="false">http://tbarrett.edublogs.org/?p=283#comment-2286</guid>
		<description>I currently have a Lexmark, I’m OK using the good quality but I’m incredibly unhappy with how speedy it goes through ink. I need to have something that could print excellent documents and not drain me dry while using the charge of ink.</description>
		<content:encoded><![CDATA[<p>I currently have a Lexmark, I’m OK using the good quality but I’m incredibly unhappy with how speedy it goes through ink. I need to have something that could print excellent documents and not drain me dry while using the charge of ink.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://edte.ch/blog/2008/06/29/marking-work-in-google-docs/comment-page-1/#comment-3538</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Mon, 19 Apr 2010 04:56:00 +0000</pubDate>
		<guid isPermaLink="false">http://tbarrett.edublogs.org/?p=283#comment-3538</guid>
		<description>this kind of blog always useful for blog readers, it helps people during research. your post is one of the same for blog readers.

&lt;a href=&quot;http://www.eduthesis.com/buy_thesis.htm&quot; rel=&quot;nofollow&quot;&gt;Buy Thesis Papers&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>this kind of blog always useful for blog readers, it helps people during research. your post is one of the same for blog readers.</p>
<p><a href="http://www.eduthesis.com/buy_thesis.htm" rel="nofollow">Buy Thesis Papers</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Using Voicethread for Writing Ideas and for Peer Marking &#124; edte.ch</title>
		<link>http://edte.ch/blog/2008/06/29/marking-work-in-google-docs/comment-page-1/#comment-1881</link>
		<dc:creator>Using Voicethread for Writing Ideas and for Peer Marking &#124; edte.ch</dc:creator>
		<pubDate>Mon, 01 Feb 2010 20:05:38 +0000</pubDate>
		<guid isPermaLink="false">http://tbarrett.edublogs.org/?p=283#comment-1881</guid>
		<description>[...] The children had of course shared their Document with me and their writing partner. In my Docs home screen I used the star label to show which Docs I had marked and which I hadn&#8217;t. You can read some more ideas for marking with Google Docs in this blog post. [...]</description>
		<content:encoded><![CDATA[<p>[...] The children had of course shared their Document with me and their writing partner. In my Docs home screen I used the star label to show which Docs I had marked and which I hadn&#8217;t. You can read some more ideas for marking with Google Docs in this blog post. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Oliver Quinlan</title>
		<link>http://edte.ch/blog/2008/06/29/marking-work-in-google-docs/comment-page-1/#comment-668</link>
		<dc:creator>Oliver Quinlan</dc:creator>
		<pubDate>Sun, 11 Oct 2009 20:47:59 +0000</pubDate>
		<guid isPermaLink="false">http://tbarrett.edublogs.org/?p=283#comment-668</guid>
		<description>Thanks for sharing all your experience on Google Docs Tom. I have started using it with my Year 4 class and your blog has been incredibly useful in helping me think through how best to use it. Thanks!</description>
		<content:encoded><![CDATA[<p>Thanks for sharing all your experience on Google Docs Tom. I have started using it with my Year 4 class and your blog has been incredibly useful in helping me think through how best to use it. Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: College Thesis Paper</title>
		<link>http://edte.ch/blog/2008/06/29/marking-work-in-google-docs/comment-page-1/#comment-665</link>
		<dc:creator>College Thesis Paper</dc:creator>
		<pubDate>Fri, 02 Oct 2009 11:22:45 +0000</pubDate>
		<guid isPermaLink="false">http://tbarrett.edublogs.org/?p=283#comment-665</guid>
		<description>Great info on {the topic of the blog}. It will guide many of the readers.
&lt;a href=&quot;http://educationalwriting.net/thesis.htm&quot; rel=&quot;nofollow&quot;&gt;College Thesis Paper&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Great info on {the topic of the blog}. It will guide many of the readers.<br />
<a href="http://educationalwriting.net/thesis.htm" rel="nofollow">College Thesis Paper</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Resume Writing</title>
		<link>http://edte.ch/blog/2008/06/29/marking-work-in-google-docs/comment-page-1/#comment-664</link>
		<dc:creator>Resume Writing</dc:creator>
		<pubDate>Fri, 02 Oct 2009 10:57:12 +0000</pubDate>
		<guid isPermaLink="false">http://tbarrett.edublogs.org/?p=283#comment-664</guid>
		<description>Wow Impressive!
Your blog is very informative. However, it is pretty hard task but your post and experience serve and teach me how to handle and make it more simple and manageable.
Thanks for the tips… Best regards.
&lt;a href=&quot;http://wwww.online-resume-writing.net/&quot; rel=&quot;nofollow&quot;&gt;Resume Writing&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Wow Impressive!<br />
Your blog is very informative. However, it is pretty hard task but your post and experience serve and teach me how to handle and make it more simple and manageable.<br />
Thanks for the tips… Best regards.<br />
<a href="http://wwww.online-resume-writing.net/" rel="nofollow">Resume Writing</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Speech Writing</title>
		<link>http://edte.ch/blog/2008/06/29/marking-work-in-google-docs/comment-page-1/#comment-663</link>
		<dc:creator>Speech Writing</dc:creator>
		<pubDate>Fri, 02 Oct 2009 10:35:15 +0000</pubDate>
		<guid isPermaLink="false">http://tbarrett.edublogs.org/?p=283#comment-663</guid>
		<description>Wonderful article,thanks for putting this together! &quot;This is obviously one great post. Thanks for the valuable information and insights you have so provided here. Keep it up!&quot;
&lt;a href=&quot;http://www.write-speech.com/&quot; rel=&quot;nofollow&quot;&gt;Speech Writing&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Wonderful article,thanks for putting this together! &#8220;This is obviously one great post. Thanks for the valuable information and insights you have so provided here. Keep it up!&#8221;<br />
<a href="http://www.write-speech.com/" rel="nofollow">Speech Writing</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Logo Design</title>
		<link>http://edte.ch/blog/2008/06/29/marking-work-in-google-docs/comment-page-1/#comment-662</link>
		<dc:creator>Logo Design</dc:creator>
		<pubDate>Fri, 02 Oct 2009 10:05:14 +0000</pubDate>
		<guid isPermaLink="false">http://tbarrett.edublogs.org/?p=283#comment-662</guid>
		<description>The good thing about your information is that it is explicit enough for students to grasp. Thanks for your efforts in spreading academic knowledge.
&lt;a href=&quot;http://www.logodesignconsultant.com/&quot; rel=&quot;nofollow&quot;&gt;Logo Design&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>The good thing about your information is that it is explicit enough for students to grasp. Thanks for your efforts in spreading academic knowledge.<br />
<a href="http://www.logodesignconsultant.com/" rel="nofollow">Logo Design</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Julie Reynolds</title>
		<link>http://edte.ch/blog/2008/06/29/marking-work-in-google-docs/comment-page-1/#comment-667</link>
		<dc:creator>Julie Reynolds</dc:creator>
		<pubDate>Tue, 29 Sep 2009 20:18:40 +0000</pubDate>
		<guid isPermaLink="false">http://tbarrett.edublogs.org/?p=283#comment-667</guid>
		<description>You might also be interested in using a tool like Jing to record comments about student writing.  This approach is described here
http://blog.techsmith.com/mt-search.cgi?IncludeBlogs=14&amp;limit=20&amp;search=reynolds</description>
		<content:encoded><![CDATA[<p>You might also be interested in using a tool like Jing to record comments about student writing.  This approach is described here<br />
<a href="http://blog.techsmith.com/mt-search.cgi?IncludeBlogs=14&#038;limit=20&#038;search=reynolds" rel="nofollow">http://blog.techsmith.com/mt-search.cgi?IncludeBlogs=14&#038;limit=20&#038;search=reynolds</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: daibarnes</title>
		<link>http://edte.ch/blog/2008/06/29/marking-work-in-google-docs/comment-page-1/#comment-666</link>
		<dc:creator>daibarnes</dc:creator>
		<pubDate>Tue, 29 Sep 2009 19:52:45 +0000</pubDate>
		<guid isPermaLink="false">http://tbarrett.edublogs.org/?p=283#comment-666</guid>
		<description>[riffly_video]64195ADEAD2F11DEA132E33E17436622[/riffly_video]</description>
		<content:encoded><![CDATA[<p>[riffly_video]64195ADEAD2F11DEA132E33E17436622[/riffly_video]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

