<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Creating an Emotion Graph using Google Forms</title>
	<atom:link href="http://edte.ch/blog/2008/06/02/creating-an-emotion-graph-using-google-forms/feed/" rel="self" type="application/rss+xml" />
	<link>http://edte.ch/blog/2008/06/02/creating-an-emotion-graph-using-google-forms/</link>
	<description>Inspire Connect Engage Create</description>
	<lastBuildDate>Wed, 08 Feb 2012 03:54:33 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Tweets that mention Creating an Emotion Graph using Google Forms -- Topsy.com</title>
		<link>http://edte.ch/blog/2008/06/02/creating-an-emotion-graph-using-google-forms/comment-page-1/#comment-4171</link>
		<dc:creator>Tweets that mention Creating an Emotion Graph using Google Forms -- Topsy.com</dc:creator>
		<pubDate>Wed, 16 Feb 2011 17:08:03 +0000</pubDate>
		<guid isPermaLink="false">http://tbarrett.edublogs.org/?p=279#comment-4171</guid>
		<description>[...] This post was mentioned on Twitter by JackieGerstein Ed.D., carol carruthers. carol carruthers said: RT @jackiegerstein: @@tombarrett&#039;s Creating an Emotion Graph using Google Forms http://bit.ly/gEOE1L [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by JackieGerstein Ed.D., carol carruthers. carol carruthers said: RT @jackiegerstein: @@tombarrett&#039;s Creating an Emotion Graph using Google Forms <a href="http://bit.ly/gEOE1L" rel="nofollow">http://bit.ly/gEOE1L</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://edte.ch/blog/2008/06/02/creating-an-emotion-graph-using-google-forms/comment-page-1/#comment-2709</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Mon, 30 Aug 2010 14:12:00 +0000</pubDate>
		<guid isPermaLink="false">http://tbarrett.edublogs.org/?p=279#comment-2709</guid>
		<description>Hey Tom,

If you took each frame and got the kids to grade it against 2 emotions scales, say Miserable - Ecstatic, Boring - Excited, you could then use that motion graph that Ronald Ho showed us at GTAUK...</description>
		<content:encoded><![CDATA[<p>Hey Tom,</p>
<p>If you took each frame and got the kids to grade it against 2 emotions scales, say Miserable &#8211; Ecstatic, Boring &#8211; Excited, you could then use that motion graph that Ronald Ho showed us at GTAUK&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nick Dennis</title>
		<link>http://edte.ch/blog/2008/06/02/creating-an-emotion-graph-using-google-forms/comment-page-1/#comment-626</link>
		<dc:creator>Nick Dennis</dc:creator>
		<pubDate>Mon, 19 Oct 2009 21:25:43 +0000</pubDate>
		<guid isPermaLink="false">http://tbarrett.edublogs.org/?p=279#comment-626</guid>
		<description>Great idea - will use it later on this year with my GCSE history class. :)</description>
		<content:encoded><![CDATA[<p>Great idea &#8211; will use it later on this year with my GCSE history class. <img src='http://edte.ch/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: daibarnes</title>
		<link>http://edte.ch/blog/2008/06/02/creating-an-emotion-graph-using-google-forms/comment-page-1/#comment-625</link>
		<dc:creator>daibarnes</dc:creator>
		<pubDate>Mon, 19 Oct 2009 21:18:17 +0000</pubDate>
		<guid isPermaLink="false">http://tbarrett.edublogs.org/?p=279#comment-625</guid>
		<description>Inspiring Tom. You are a clever old boot. The thing I like most is how much I imagine the children will enjoy filling out the form as a means of responding to the film; that their reaction and thought contribute to something. That&#039;s a big thing.</description>
		<content:encoded><![CDATA[<p>Inspiring Tom. You are a clever old boot. The thing I like most is how much I imagine the children will enjoy filling out the form as a means of responding to the film; that their reaction and thought contribute to something. That&#8217;s a big thing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alice</title>
		<link>http://edte.ch/blog/2008/06/02/creating-an-emotion-graph-using-google-forms/comment-page-1/#comment-627</link>
		<dc:creator>Alice</dc:creator>
		<pubDate>Mon, 15 Jun 2009 20:45:50 +0000</pubDate>
		<guid isPermaLink="false">http://tbarrett.edublogs.org/?p=279#comment-627</guid>
		<description>Thank you for this useful post. I am thinking of using this lesson to teach emotions and moods in Frenc/Spanish as I am an MFL teacher. It should be more inspiring than the usual flashcard/powerpoint lesson!</description>
		<content:encoded><![CDATA[<p>Thank you for this useful post. I am thinking of using this lesson to teach emotions and moods in Frenc/Spanish as I am an MFL teacher. It should be more inspiring than the usual flashcard/powerpoint lesson!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shaun Wood</title>
		<link>http://edte.ch/blog/2008/06/02/creating-an-emotion-graph-using-google-forms/comment-page-1/#comment-624</link>
		<dc:creator>Shaun Wood</dc:creator>
		<pubDate>Sat, 11 Oct 2008 21:18:57 +0000</pubDate>
		<guid isPermaLink="false">http://tbarrett.edublogs.org/?p=279#comment-624</guid>
		<description>What a wonderful way to use Google Forms, I never realised it&#039;s huge potential for assessment. I am eager to use this as a tool for developing comprehension in readers. As you said this allows children to visualise and structure a story in a new way. Thank you.</description>
		<content:encoded><![CDATA[<p>What a wonderful way to use Google Forms, I never realised it&#8217;s huge potential for assessment. I am eager to use this as a tool for developing comprehension in readers. As you said this allows children to visualise and structure a story in a new way. Thank you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Visualising Data in the Primary Classroom &#124; Sarah's Innovation in Education Blog</title>
		<link>http://edte.ch/blog/2008/06/02/creating-an-emotion-graph-using-google-forms/comment-page-1/#comment-623</link>
		<dc:creator>Visualising Data in the Primary Classroom &#124; Sarah's Innovation in Education Blog</dc:creator>
		<pubDate>Mon, 28 Jul 2008 13:09:59 +0000</pubDate>
		<guid isPermaLink="false">http://tbarrett.edublogs.org/?p=279#comment-623</guid>
		<description>[...] http://tbarrett.edublogs.org/2008/06/02/creating-an-emotion-graph-using-google-forms/ [...]</description>
		<content:encoded><![CDATA[<p>[...] <a href="http://tbarrett.edublogs.org/2008/06/02/creating-an-emotion-graph-using-google-forms/" rel="nofollow">http://tbarrett.edublogs.org/2008/06/02/creating-an-emotion-graph-using-google-forms/</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Suzie Vesper</title>
		<link>http://edte.ch/blog/2008/06/02/creating-an-emotion-graph-using-google-forms/comment-page-1/#comment-614</link>
		<dc:creator>Suzie Vesper</dc:creator>
		<pubDate>Sun, 29 Jun 2008 06:26:59 +0000</pubDate>
		<guid isPermaLink="false">http://tbarrett.edublogs.org/?p=279#comment-614</guid>
		<description>I absolutely love The Piano. I have shown it to teachers in a number of workshops and in a few I even got teary in front of everyone which was quite embarrasing :) This is a brilliant way to use this video in conjunction with Google Docs. I&#039;ll be highlighting this post to teachers I work with since I don&#039;t have a class now to try it out with myself.</description>
		<content:encoded><![CDATA[<p>I absolutely love The Piano. I have shown it to teachers in a number of workshops and in a few I even got teary in front of everyone which was quite embarrasing <img src='http://edte.ch/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  This is a brilliant way to use this video in conjunction with Google Docs. I&#8217;ll be highlighting this post to teachers I work with since I don&#8217;t have a class now to try it out with myself.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adrian Bruce</title>
		<link>http://edte.ch/blog/2008/06/02/creating-an-emotion-graph-using-google-forms/comment-page-1/#comment-613</link>
		<dc:creator>Adrian Bruce</dc:creator>
		<pubDate>Thu, 05 Jun 2008 20:21:22 +0000</pubDate>
		<guid isPermaLink="false">http://tbarrett.edublogs.org/?p=279#comment-613</guid>
		<description>Nice Lesson on so many levels.

I use a similar strategy with 3/4/5/&amp; 6 to track tension and excitement in a narrative. It&#039;s a nice way to look at major and minor complications as well as descriptive passages that set the scene, climax etc, etc

cheers

Adrian</description>
		<content:encoded><![CDATA[<p>Nice Lesson on so many levels.</p>
<p>I use a similar strategy with 3/4/5/&amp; 6 to track tension and excitement in a narrative. It&#8217;s a nice way to look at major and minor complications as well as descriptive passages that set the scene, climax etc, etc</p>
<p>cheers</p>
<p>Adrian</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ιστοσελίδα Νομαρχιακής Επιτροπής Ν.Δωδ/σου &#187; Stop sharing spreadsheets, start collecting information!</title>
		<link>http://edte.ch/blog/2008/06/02/creating-an-emotion-graph-using-google-forms/comment-page-1/#comment-615</link>
		<dc:creator>Ιστοσελίδα Νομαρχιακής Επιτροπής Ν.Δωδ/σου &#187; Stop sharing spreadsheets, start collecting information!</dc:creator>
		<pubDate>Wed, 04 Jun 2008 08:18:00 +0000</pubDate>
		<guid isPermaLink="false">http://tbarrett.edublogs.org/?p=279#comment-615</guid>
		<description>[...] Creating an emotion graph using Google forms [...]</description>
		<content:encoded><![CDATA[<p>[...] Creating an emotion graph using Google forms [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

